<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Top 20 Twitterers in Vancouver</title>
	<atom:link href="http://www.6smarketing.com/the_top_20_twitterers_in_vancouver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.6smarketing.com/the_top_20_twitterers_in_vancouver/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 15:33:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gregor Anton</title>
		<link>http://www.6smarketing.com/the_top_20_twitterers_in_vancouver/comment-page-1/#comment-1985</link>
		<dc:creator>Gregor Anton</dc:creator>
		<pubDate>Sun, 03 May 2009 22:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.6smarketing.com/blog/the_top_20_twitterers_in_vancouver#comment-1985</guid>
		<description>Nice List!</description>
		<content:encoded><![CDATA[<p>Nice List!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CinemaSpy (CINEMASPY)</title>
		<link>http://www.6smarketing.com/the_top_20_twitterers_in_vancouver/comment-page-1/#comment-100</link>
		<dc:creator>CinemaSpy (CINEMASPY)</dc:creator>
		<pubDate>Fri, 30 Jan 2009 07:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.6smarketing.com/blog/the_top_20_twitterers_in_vancouver#comment-100</guid>
		<description>&lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/rodneyb&quot;&gt;@rodneyb&lt;/a&gt; Check this out &gt;&gt; http://tinyurl.com/8f8qup</description>
		<content:encoded><![CDATA[<p><a rel="nofollow" href="http://twitter.com/rodneyb">@rodneyb</a> Check this out >> <a href="http://tinyurl.com/8f8qup" rel="nofollow">http://tinyurl.com/8f8qup</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CinemaSpy (CINEMASPY)</title>
		<link>http://www.6smarketing.com/the_top_20_twitterers_in_vancouver/comment-page-1/#comment-98</link>
		<dc:creator>CinemaSpy (CINEMASPY)</dc:creator>
		<pubDate>Fri, 30 Jan 2009 07:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.6smarketing.com/blog/the_top_20_twitterers_in_vancouver#comment-98</guid>
		<description>&lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/rodneyb&quot;&gt;@rodneyb&lt;/a&gt; Check this out &gt;&gt; http://tinyurl.com/8f8qup</description>
		<content:encoded><![CDATA[<p><a rel="nofollow" href="http://twitter.com/rodneyb">@rodneyb</a> Check this out >> <a href="http://tinyurl.com/8f8qup" rel="nofollow">http://tinyurl.com/8f8qup</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology news - Techvibes Blog</title>
		<link>http://www.6smarketing.com/the_top_20_twitterers_in_vancouver/comment-page-1/#comment-57</link>
		<dc:creator>Technology news - Techvibes Blog</dc:creator>
		<pubDate>Tue, 20 Jan 2009 23:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.6smarketing.com/blog/the_top_20_twitterers_in_vancouver#comment-57</guid>
		<description>[...] Not a surprise really considering 6S&#039; Chris Breikss was responsible for putting together the Top 20 Twitterers in Vancouver list and getting mainstream media to take [...]</description>
		<content:encoded><![CDATA[<p>[...] Not a surprise really considering 6S&#8217; Chris Breikss was responsible for putting together the Top 20 Twitterers in Vancouver list and getting mainstream media to take [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todmaffin (Tod)</title>
		<link>http://www.6smarketing.com/the_top_20_twitterers_in_vancouver/comment-page-1/#comment-99</link>
		<dc:creator>todmaffin (Tod)</dc:creator>
		<pubDate>Wed, 07 Jan 2009 10:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.6smarketing.com/blog/the_top_20_twitterers_in_vancouver#comment-99</guid>
		<description>Just the usual, Rebecca, Wayne, Raul, Darren, Tris, etc. http://tinyurl.com/8f8qup</description>
		<content:encoded><![CDATA[<p>Just the usual, Rebecca, Wayne, Raul, Darren, Tris, etc. <a href="http://tinyurl.com/8f8qup" rel="nofollow">http://tinyurl.com/8f8qup</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todmaffin (Tod)</title>
		<link>http://www.6smarketing.com/the_top_20_twitterers_in_vancouver/comment-page-1/#comment-101</link>
		<dc:creator>todmaffin (Tod)</dc:creator>
		<pubDate>Wed, 07 Jan 2009 10:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.6smarketing.com/blog/the_top_20_twitterers_in_vancouver#comment-101</guid>
		<description>Just the usual, Rebecca, Wayne, Raul, Darren, Tris, etc. http://tinyurl.com/8f8qup</description>
		<content:encoded><![CDATA[<p>Just the usual, Rebecca, Wayne, Raul, Darren, Tris, etc. <a href="http://tinyurl.com/8f8qup" rel="nofollow">http://tinyurl.com/8f8qup</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Chow</title>
		<link>http://www.6smarketing.com/the_top_20_twitterers_in_vancouver/comment-page-1/#comment-54</link>
		<dc:creator>John Chow</dc:creator>
		<pubDate>Fri, 14 Nov 2008 00:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.6smarketing.com/blog/the_top_20_twitterers_in_vancouver#comment-54</guid>
		<description>Thanks for the follow Chris!</description>
		<content:encoded><![CDATA[<p>Thanks for the follow Chris!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shannon</title>
		<link>http://www.6smarketing.com/the_top_20_twitterers_in_vancouver/comment-page-1/#comment-53</link>
		<dc:creator>shannon</dc:creator>
		<pubDate>Thu, 13 Nov 2008 10:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.6smarketing.com/blog/the_top_20_twitterers_in_vancouver#comment-53</guid>
		<description>btard has some valid points/questions and many other people have a hard time understanding why people use Twitter. I&#039;ll tell you it&#039;s not that we don&#039;t have jobs nor is it to just get our mugs on the internet! ;)

I am going to share 10 main reasons why I use Twitter:

#1 So I can connect with others that are working within the same industry.

#2 So I can relate with other people that may struggle in the same job position I have in this fast-paced web world.

#3 So I can learn from others about best practices and tools they use - to make my job easier.

#4 So I can find out something new and fast via word of mouth of where I live.

#5 So I can share what I learn and give back to others. People naturally like to help on Twitter.

#6 So I don&#039;t feel so lonely working very long hours on the computer.

#7 So I can meet interesting new people and possibly meet them in person in future at local events or web world conferences.

#8 So I can be entertained and interact on my  iPhone because my hubby has taken over the TV (watching Hockey -awk!) .

#9 I love eavesdropping. I done it since I was a kid with a cup to the wall and find it fascinating - Twitter is just that.

#10 And lastly - yes, once in a while a shameless plug! Which would probably make up 5% of my interactions. If you do more that that it&#039;s bad and no one will be your friend and follow you!

:)</description>
		<content:encoded><![CDATA[<p>btard has some valid points/questions and many other people have a hard time understanding why people use Twitter. I&#8217;ll tell you it&#8217;s not that we don&#8217;t have jobs nor is it to just get our mugs on the internet! <img src='http://www.6smarketing.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I am going to share 10 main reasons why I use Twitter:</p>
<p>#1 So I can connect with others that are working within the same industry.</p>
<p>#2 So I can relate with other people that may struggle in the same job position I have in this fast-paced web world.</p>
<p>#3 So I can learn from others about best practices and tools they use &#8211; to make my job easier.</p>
<p>#4 So I can find out something new and fast via word of mouth of where I live.</p>
<p>#5 So I can share what I learn and give back to others. People naturally like to help on Twitter.</p>
<p>#6 So I don&#8217;t feel so lonely working very long hours on the computer.</p>
<p>#7 So I can meet interesting new people and possibly meet them in person in future at local events or web world conferences.</p>
<p>#8 So I can be entertained and interact on my  iPhone because my hubby has taken over the TV (watching Hockey -awk!) .</p>
<p>#9 I love eavesdropping. I done it since I was a kid with a cup to the wall and find it fascinating &#8211; Twitter is just that.</p>
<p>#10 And lastly &#8211; yes, once in a while a shameless plug! Which would probably make up 5% of my interactions. If you do more that that it&#8217;s bad and no one will be your friend and follow you!<br />
 <img src='http://www.6smarketing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane Gibson</title>
		<link>http://www.6smarketing.com/the_top_20_twitterers_in_vancouver/comment-page-1/#comment-52</link>
		<dc:creator>Shane Gibson</dc:creator>
		<pubDate>Thu, 13 Nov 2008 08:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.6smarketing.com/blog/the_top_20_twitterers_in_vancouver#comment-52</guid>
		<description>I would stick to the &quot;Top 20&quot; title.  All top 20 lists are subjective. This is not something that can have an algorithm attached for it, it&#039;s very personal and human. Stuff like twitter grader is entertaining but misses the human aspect somewhat.  For instance if someone&#039;s tweets are engaging, educating, or humorous then how can a google bot or twitter bot measure that?  The other day a twitter update by Buzz Bishop interrupted my day due to a laughing fit.  I&#039;ll keep following him. I am a little biased because I made it on the list, but still if it is 6smarketing&#039;s &quot;criteria.&quot;  Just my opinion of course! :)</description>
		<content:encoded><![CDATA[<p>I would stick to the &#8220;Top 20&#8243; title.  All top 20 lists are subjective. This is not something that can have an algorithm attached for it, it&#8217;s very personal and human. Stuff like twitter grader is entertaining but misses the human aspect somewhat.  For instance if someone&#8217;s tweets are engaging, educating, or humorous then how can a google bot or twitter bot measure that?  The other day a twitter update by Buzz Bishop interrupted my day due to a laughing fit.  I&#8217;ll keep following him. I am a little biased because I made it on the list, but still if it is 6smarketing&#8217;s &#8220;criteria.&#8221;  Just my opinion of course! <img src='http://www.6smarketing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickb</title>
		<link>http://www.6smarketing.com/the_top_20_twitterers_in_vancouver/comment-page-1/#comment-51</link>
		<dc:creator>nickb</dc:creator>
		<pubDate>Thu, 13 Nov 2008 07:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.6smarketing.com/blog/the_top_20_twitterers_in_vancouver#comment-51</guid>
		<description>Interesting how a good 50% of that list is made up of people who work in some form of web-based marketing or some other promotional capacity...

I agree with tyfn that the list should be labeled &quot;my favourite twitterers&quot; since there&#039;s no real scientific method to the selection madness here. :)</description>
		<content:encoded><![CDATA[<p>Interesting how a good 50% of that list is made up of people who work in some form of web-based marketing or some other promotional capacity&#8230;</p>
<p>I agree with tyfn that the list should be labeled &#8220;my favourite twitterers&#8221; since there&#8217;s no real scientific method to the selection madness here. <img src='http://www.6smarketing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
