<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey Says&#8230;Canadians are Crazy About Social Media</title>
	<atom:link href="http://www.6smarketing.com/survey-sayscanadians-are-crazy-about-social-media-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.6smarketing.com/survey-sayscanadians-are-crazy-about-social-media-2/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 15:33:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Are Social Media Users Schizophrenic? &#171; Thoughtpick Blog</title>
		<link>http://www.6smarketing.com/survey-sayscanadians-are-crazy-about-social-media-2/comment-page-1/#comment-2296</link>
		<dc:creator>Are Social Media Users Schizophrenic? &#171; Thoughtpick Blog</dc:creator>
		<pubDate>Tue, 12 May 2009 09:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.6smarketing.com/?p=1470#comment-2296</guid>
		<description>[...] all know, for a fact, that many people are just infatuated with and even more crazy about social media but is that, in return, making them a little bit crazy themselves? I am not talking about the [...]</description>
		<content:encoded><![CDATA[<p>[...] all know, for a fact, that many people are just infatuated with and even more crazy about social media but is that, in return, making them a little bit crazy themselves? I am not talking about the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Survey Results Prove Surveys are Sometimes Useless - James Koole online</title>
		<link>http://www.6smarketing.com/survey-sayscanadians-are-crazy-about-social-media-2/comment-page-1/#comment-1376</link>
		<dc:creator>Social Media Survey Results Prove Surveys are Sometimes Useless - James Koole online</dc:creator>
		<pubDate>Tue, 07 Apr 2009 15:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.6smarketing.com/?p=1470#comment-1376</guid>
		<description>[...] out the results of a survey done by 6S Marketing in Vancouver, Canada that looked at social media use amongst Canadians. Some [...]</description>
		<content:encoded><![CDATA[<p>[...] out the results of a survey done by 6S Marketing in Vancouver, Canada that looked at social media use amongst Canadians. Some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing Actuary</title>
		<link>http://www.6smarketing.com/survey-sayscanadians-are-crazy-about-social-media-2/comment-page-1/#comment-1312</link>
		<dc:creator>Marketing Actuary</dc:creator>
		<pubDate>Sat, 04 Apr 2009 05:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.6smarketing.com/?p=1470#comment-1312</guid>
		<description>I agree with Bob. The results are surprising to the point of being difficult to believe.

What makes your database 10,000 representative of the Canadian population? Could there be unintended biases?</description>
		<content:encoded><![CDATA[<p>I agree with Bob. The results are surprising to the point of being difficult to believe.</p>
<p>What makes your database 10,000 representative of the Canadian population? Could there be unintended biases?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob LeDrew</title>
		<link>http://www.6smarketing.com/survey-sayscanadians-are-crazy-about-social-media-2/comment-page-1/#comment-1016</link>
		<dc:creator>Bob LeDrew</dc:creator>
		<pubDate>Fri, 27 Mar 2009 19:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.6smarketing.com/?p=1470#comment-1016</guid>
		<description>Hi there: 

I&#039;d be interested in some demographic info and methodology on the survey. I am having a bit of trouble with your stats. Half of Canadians on Twitter? I find that a bit hard to swallow. 19 million  Canadians blogging? I don&#039;t see it.</description>
		<content:encoded><![CDATA[<p>Hi there: </p>
<p>I&#8217;d be interested in some demographic info and methodology on the survey. I am having a bit of trouble with your stats. Half of Canadians on Twitter? I find that a bit hard to swallow. 19 million  Canadians blogging? I don&#8217;t see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Survey Says&#8230;Canadians are Crazy About Social Media &#124; 6S Marketing</title>
		<link>http://www.6smarketing.com/survey-sayscanadians-are-crazy-about-social-media-2/comment-page-1/#comment-907</link>
		<dc:creator>Survey Says&#8230;Canadians are Crazy About Social Media &#124; 6S Marketing</dc:creator>
		<pubDate>Tue, 24 Mar 2009 16:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.6smarketing.com/?p=1470#comment-907</guid>
		<description>[...] gather the most up-to-date information on how and why Canadians are drawn to social media.”&#8230;Read the full Press Release   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] gather the most up-to-date information on how and why Canadians are drawn to social media.”&#8230;Read the full Press Release   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
