<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Search Query Data in Webmaster Tools</title>
	<atom:link href="http://www.6smarketing.com/new-search-query-data-in-webmaster-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.6smarketing.com/new-search-query-data-in-webmaster-tools/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 08:03:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jonathan Becker</title>
		<link>http://www.6smarketing.com/new-search-query-data-in-webmaster-tools/comment-page-1/#comment-8150</link>
		<dc:creator>Jonathan Becker</dc:creator>
		<pubDate>Sat, 10 Jul 2010 19:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.6smarketing.com/?p=3865#comment-8150</guid>
		<description>It&#039;s great to see Google moving in this direction and releasing new types of data in Webmaster Tools. I like to see that this service seems to be getting more and more technical and time passes. Great post! </description>
		<content:encoded><![CDATA[<p>It&#8217;s great to see Google moving in this direction and releasing new types of data in Webmaster Tools. I like to see that this service seems to be getting more and more technical and time passes. Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Webb</title>
		<link>http://www.6smarketing.com/new-search-query-data-in-webmaster-tools/comment-page-1/#comment-8108</link>
		<dc:creator>Matt Webb</dc:creator>
		<pubDate>Tue, 06 Jul 2010 17:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.6smarketing.com/?p=3865#comment-8108</guid>
		<description>As soon as I saw this I immediately wondered why this kind of data isn&#039;t in Analytics.  I&#039;ve always thought that the two should be more tightly integrated.. and then put adwords in the mix and you have an all inclusive dashboard that is incredibly powerful.</description>
		<content:encoded><![CDATA[<p>As soon as I saw this I immediately wondered why this kind of data isn&#8217;t in Analytics.  I&#8217;ve always thought that the two should be more tightly integrated.. and then put adwords in the mix and you have an all inclusive dashboard that is incredibly powerful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

