| Name of Tool | Description | URL of Elements |
|---|---|---|
| Google Toolbar | Many useful features, including its SEO tools. You can view the cached snapshot of a web page, determine a page’s PageRank, and also check its backlinks. | http://toolbar.google.com/ T4/index_pack.html |
| Keyword Selector Tool | Part of Yahoo’s Search Marketing program and very useful for building keyword lists. Insert a keyphrase and it will return related keyphrases and the number of searches on Yahoo for the previous month. | http://inventory.overture.com/ d/searchinventory/suggestion/ |
| Keyword Research Tool | A very cool keyphrase research tool. | http://tools.seobook.com /keyword-tools/seobook/ |
| Rank Checker | Tells you how your site ranks in Google. | http://tools.seobook.com/ general/rank-checker/ |
| Site Report Card | Provides an overall view of how your site is doing. | http://www.sitereportcard.com/ |
| Google Trends | Look at keyphrase trends over time. | http://www.google.com/trends |





