<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics Intelligence</title>
	<atom:link href="http://www.6smarketing.com/google-analytics-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.6smarketing.com/google-analytics-intelligence/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 08:03:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: kemp</title>
		<link>http://www.6smarketing.com/google-analytics-intelligence/comment-page-1/#comment-5697</link>
		<dc:creator>kemp</dc:creator>
		<pubDate>Fri, 30 Oct 2009 20:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.6smarketing.com/?p=2682#comment-5697</guid>
		<description>thanks for the breakdown, this feature should add a whole new dimension to the statistics and analysis of google analytics. It&#039;s hard to look past the weekly ebb and flow on sites with high to very high traffic.</description>
		<content:encoded><![CDATA[<p>thanks for the breakdown, this feature should add a whole new dimension to the statistics and analysis of google analytics. It&#8217;s hard to look past the weekly ebb and flow on sites with high to very high traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GAAC + WOAC Summit 2009 &#124; 6S Marketing</title>
		<link>http://www.6smarketing.com/google-analytics-intelligence/comment-page-1/#comment-5673</link>
		<dc:creator>GAAC + WOAC Summit 2009 &#124; 6S Marketing</dc:creator>
		<pubDate>Thu, 29 Oct 2009 14:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.6smarketing.com/?p=2682#comment-5673</guid>
		<description>[...] more about the Intelligence feature and watch the 6S blog for more in-depth reviews of each new feature being release by Google [...]</description>
		<content:encoded><![CDATA[<p>[...] more about the Intelligence feature and watch the 6S blog for more in-depth reviews of each new feature being release by Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Uzcategui</title>
		<link>http://www.6smarketing.com/google-analytics-intelligence/comment-page-1/#comment-5612</link>
		<dc:creator>Jose Uzcategui</dc:creator>
		<pubDate>Mon, 26 Oct 2009 06:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.6smarketing.com/?p=2682#comment-5612</guid>
		<description>New features for Google Analytics you say? Nice. I wonder if it will be possible to factor in thinks like Adwords or email campaigns for the different alerts...</description>
		<content:encoded><![CDATA[<p>New features for Google Analytics you say? Nice. I wonder if it will be possible to factor in thinks like Adwords or email campaigns for the different alerts&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

