<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 6S Marketing</title>
	<atom:link href="http://www.6smarketing.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.6smarketing.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 08:03:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Job Seekers Take Note: 6S Marketing Named One of BC’s Top 50 Employers by Ski-Nights,Cook-Offs and Unmatched Perks Continue to Win Agency &#8220;Best Company To Work For&#8221; &#124; Free Press Releases</title>
		<link>http://www.6smarketing.com/job-seekers-take-note-6s-marketing-named-one-of-bc%e2%80%99s-top-50-employers/comment-page-1/#comment-63931</link>
		<dc:creator>Ski-Nights,Cook-Offs and Unmatched Perks Continue to Win Agency &#8220;Best Company To Work For&#8221; &#124; Free Press Releases</dc:creator>
		<pubDate>Wed, 01 Feb 2012 08:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.6smarketing.com/?p=2570#comment-63931</guid>
		<description>[...] BC last year, the agency has also won BC’s Top 50 Employers in British Columbia by Mediacorp in 2009 and [...]</description>
		<content:encoded><![CDATA[<p>[...] BC last year, the agency has also won BC’s Top 50 Employers in British Columbia by Mediacorp in 2009 and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Offer Extensions: How To Guide for AdWords Setup by Sara Mazur</title>
		<link>http://www.6smarketing.com/offer-extensions-how-to-guide-adwords-setup/comment-page-1/#comment-63872</link>
		<dc:creator>Sara Mazur</dc:creator>
		<pubDate>Wed, 01 Feb 2012 00:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.6smarketing.com/?p=8527#comment-63872</guid>
		<description>Yes, AdWords Offer Extensions is available in limited release and has not been rolled out to the public just yet. 6S has access to the beta and developed this how-to guide so people can start planning with best practices in mind.</description>
		<content:encoded><![CDATA[<p>Yes, AdWords Offer Extensions is available in limited release and has not been rolled out to the public just yet. 6S has access to the beta and developed this how-to guide so people can start planning with best practices in mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mind Blowing Canadian Facebook Usage Statistics by What&#8217;s the deal with Facebook anyway? &#171; allisonh3nry</title>
		<link>http://www.6smarketing.com/canadian-facebook-statistics/comment-page-1/#comment-63685</link>
		<dc:creator>What&#8217;s the deal with Facebook anyway? &#171; allisonh3nry</dc:creator>
		<pubDate>Tue, 31 Jan 2012 06:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.6smarketing.com/?p=5898#comment-63685</guid>
		<description>[...] http://www.6smarketing.com/canadian-facebook-statistics/ Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.6smarketing.com/canadian-facebook-statistics/" rel="nofollow">http://www.6smarketing.com/canadian-facebook-statistics/</a> Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google+ Infographic: Google Search Plus Your World by Do or Die: Adoption of Google+ Essential for Businesses to Remain Relevant</title>
		<link>http://www.6smarketing.com/google-plus-infographic-search-plus-your-world/comment-page-1/#comment-63217</link>
		<dc:creator>Do or Die: Adoption of Google+ Essential for Businesses to Remain Relevant</dc:creator>
		<pubDate>Sun, 29 Jan 2012 05:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.6smarketing.com/?p=8614#comment-63217</guid>
		<description>[...] 6S Marketing has developed an infographic illustrating how Google is dominating the social search market, the growth of Google+ compared to Facebook and Twitter, and why Google+ is growing as quickly as it is. The infographic is available here: http://www.6smarketing.com/google-plus-infographic-search-plus-your-world/ [...]</description>
		<content:encoded><![CDATA[<p>[...] 6S Marketing has developed an infographic illustrating how Google is dominating the social search market, the growth of Google+ compared to Facebook and Twitter, and why Google+ is growing as quickly as it is. The infographic is available here: <a href="http://www.6smarketing.com/google-plus-infographic-search-plus-your-world/" rel="nofollow">http://www.6smarketing.com/google-plus-infographic-search-plus-your-world/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google+ Infographic: Google Search Plus Your World by William MATAR</title>
		<link>http://www.6smarketing.com/google-plus-infographic-search-plus-your-world/comment-page-1/#comment-62976</link>
		<dc:creator>William MATAR</dc:creator>
		<pubDate>Fri, 27 Jan 2012 16:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.6smarketing.com/?p=8614#comment-62976</guid>
		<description>Amazing... I use Google every seconds from Lebanon Middle East</description>
		<content:encoded><![CDATA[<p>Amazing&#8230; I use Google every seconds from Lebanon Middle East</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google+ Infographic: Google Search Plus Your World by bestheartattacktreatment.com &#187; Blog Archive &#187; Do or Die: Adoption of Google+ Essential for Businesses to Remain Relevant</title>
		<link>http://www.6smarketing.com/google-plus-infographic-search-plus-your-world/comment-page-1/#comment-62972</link>
		<dc:creator>bestheartattacktreatment.com &#187; Blog Archive &#187; Do or Die: Adoption of Google+ Essential for Businesses to Remain Relevant</dc:creator>
		<pubDate>Fri, 27 Jan 2012 15:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.6smarketing.com/?p=8614#comment-62972</guid>
		<description>[...] 6S Marketing has developed an infographic illustrating how Google is dominating the social search market, the growth of Google+ compared to Facebook and Twitter, and why Google+ is growing as quickly as it is. The infographic is available here: http://www.6smarketing.com/google-plus-infographic-search-plus-your-world/ [...]</description>
		<content:encoded><![CDATA[<p>[...] 6S Marketing has developed an infographic illustrating how Google is dominating the social search market, the growth of Google+ compared to Facebook and Twitter, and why Google+ is growing as quickly as it is. The infographic is available here: <a href="http://www.6smarketing.com/google-plus-infographic-search-plus-your-world/" rel="nofollow">http://www.6smarketing.com/google-plus-infographic-search-plus-your-world/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google+ Infographic: Google Search Plus Your World by Do or Die: Adoption of Google+ Essential for Businesses to Remain Relevant &#124; Eye Watch Everything</title>
		<link>http://www.6smarketing.com/google-plus-infographic-search-plus-your-world/comment-page-1/#comment-62969</link>
		<dc:creator>Do or Die: Adoption of Google+ Essential for Businesses to Remain Relevant &#124; Eye Watch Everything</dc:creator>
		<pubDate>Fri, 27 Jan 2012 14:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.6smarketing.com/?p=8614#comment-62969</guid>
		<description>[...] Do or Die: Adoption of Google+ Essential for Businesses to Remain Relevant   EyeWatchEverything &#124;   January 27, 2012   &#124; 0 Comments   Tweet function get_result(data){ SS_JS_EVENT.process_googleplus_result(1663,&quot;http://www.eyewatcheverything.com/do-or-die-adoption-of-google-essential-for-businesses-to-remain-relevant/&quot;,data); }{lang: &#039;ar&#039;}  SS_JS_EVENT.subscribe(-1,&quot;http://www.eyewatcheverything.com/do-or-die-adoption-of-google-essential-for-businesses-to-remain-relevant/&quot;); 6S Marketing &#104;&#097;&#115; developed &#097;&#110; infographic illustrating &#104;&#111;&#119; Google &#105;&#115; dominating &#116;&#104;&#101; social search market, &#116;&#104;&#101; growth &#111;&#102; Google+ compared &#116;&#111; Facebook &#097;&#110;&#100; Twitter, &#097;&#110;&#100; why Google+ &#105;&#115; growing &#097;&#115; quickly &#097;&#115; &#105;&#116; is. The infographic &#105;&#115; &#097;&#118;&#097;&#105;&#108;&#097;&#098;&#108;&#101; here: http://www.6smarketing.com/google-plus-infographic-search-plus-your-world/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Do or Die: Adoption of Google+ Essential for Businesses to Remain Relevant   EyeWatchEverything |   January 27, 2012   | 0 Comments   Tweet function get_result(data){ SS_JS_EVENT.process_googleplus_result(1663,&quot;<a href="http://www.eyewatcheverything.com/do-or-die-adoption-of-google-essential-for-businesses-to-remain-relevant/&quot;,data" rel="nofollow">http://www.eyewatcheverything.com/do-or-die-adoption-of-google-essential-for-businesses-to-remain-relevant/&quot;,data</a>); }{lang: &#039;ar&#039;}  SS_JS_EVENT.subscribe(-1,&quot;<a href="http://www.eyewatcheverything.com/do-or-die-adoption-of-google-essential-for-businesses-to-remain-relevant/&#038;quot" rel="nofollow">http://www.eyewatcheverything.com/do-or-die-adoption-of-google-essential-for-businesses-to-remain-relevant/&#038;quot</a> <img src='http://www.6smarketing.com/wp/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ; 6S Marketing &#104;&#097;&#115; developed &#097;&#110; infographic illustrating &#104;&#111;&#119; Google &#105;&#115; dominating &#116;&#104;&#101; social search market, &#116;&#104;&#101; growth &#111;&#102; Google+ compared &#116;&#111; Facebook &#097;&#110;&#100; Twitter, &#097;&#110;&#100; why Google+ &#105;&#115; growing &#097;&#115; quickly &#097;&#115; &#105;&#116; is. The infographic &#105;&#115; &#097;&#118;&#097;&#105;&#108;&#097;&#098;&#108;&#101; here: <a href="http://www.6smarketing.com/google-plus-infographic-search-plus-your-world/" rel="nofollow">http://www.6smarketing.com/google-plus-infographic-search-plus-your-world/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Offer Extensions: How To Guide for AdWords Setup by Loic Jeanjean</title>
		<link>http://www.6smarketing.com/offer-extensions-how-to-guide-adwords-setup/comment-page-1/#comment-62651</link>
		<dc:creator>Loic Jeanjean</dc:creator>
		<pubDate>Wed, 25 Jan 2012 21:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.6smarketing.com/?p=8527#comment-62651</guid>
		<description>That&#039;s an awesome post Sara.Thanks for the update on this new feature.

I did try to set the offer extension on one of our Adwords campaign and couldn&#039;t see the option in the list of supported extensions (location, call, sitelinks and social)

Is this still in beta?</description>
		<content:encoded><![CDATA[<p>That&#8217;s an awesome post Sara.Thanks for the update on this new feature.</p>
<p>I did try to set the offer extension on one of our Adwords campaign and couldn&#8217;t see the option in the list of supported extensions (location, call, sitelinks and social)</p>
<p>Is this still in beta?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic: Digital Marketing Budget Trends for 2012 by Dirty Seagull</title>
		<link>http://www.6smarketing.com/infographic-digital-marketing-budget-trends-for-2012/comment-page-1/#comment-61854</link>
		<dc:creator>Dirty Seagull</dc:creator>
		<pubDate>Fri, 20 Jan 2012 13:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.6smarketing.com/?p=7573#comment-61854</guid>
		<description>Its amazing to see how the mobile market has exploded</description>
		<content:encoded><![CDATA[<p>Its amazing to see how the mobile market has exploded</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Survey Results by Survey Says…Canadians are Crazy About Social Media &#124; jmadray</title>
		<link>http://www.6smarketing.com/learningcenter/social-media-survey-results/comment-page-1/#comment-61734</link>
		<dc:creator>Survey Says…Canadians are Crazy About Social Media &#124; jmadray</dc:creator>
		<pubDate>Thu, 19 Jan 2012 21:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.6smarketing.com/?page_id=1363#comment-61734</guid>
		<description>[...] For a more comprehensive look at the survey results, please visit the Canadian Social Media results page… [...]</description>
		<content:encoded><![CDATA[<p>[...] For a more comprehensive look at the survey results, please visit the Canadian Social Media results page… [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

